Related
I hope you're doing well! I have a theoretical time-series analysis problem I hope that you can help me sort out.
To start, you'll find a reproducible example of my dataset below. Date is in a daily timescale. Q25 is 25th or lower quartile of my non-transformed data, Q75 is the 75th or upper quartile of my non-transformed data, fit is local weighted fit of the median, firstder is the first derivative of fit, and secondder is the second derivative of fit.
Plotting out fit produces two oscillations and then a steady increase in the data. Plotting the quartiles around that produces a large spread of data that narrows towards the increase in fit data. The first derivative shows the rate of change of the fit and this is where my issue comes in. I'm not sure where the increase in fit data starts based on the first derivative data. Logically, I know the signal-to-noise start date has to occur after March 7 (based on the quartiles), and before March 20 (before the steady increase in fit data). And this is also represented in the first derivative for about the same interval where the negative-to-positive inflection point changes on March 5th, becomes positive on March 16th, and then produces a stationary time series.
All that being said, should my exact start date be the change in the inflection point from the first derivative, or be the first positive value on March 16th?
I appreciate your time in this problem and any thoughts you may have!
data<-structure(list(Date = structure(c(1485950474, 1486036874, 1486123274,
1486209674, 1486296074, 1486382474, 1486468874, 1486555274, 1486641674,
1486728074, 1486814474, 1486900874, 1486987274, 1487073674, 1487160074,
1487246474, 1487332874, 1487419274, 1487505674, 1487592074, 1487678474,
1487764874, 1487851274, 1487937674, 1488024074, 1488110474, 1488196874,
1488283274, 1488369674, 1488456074, 1488542474, 1488628874, 1488715274,
1488801674, 1488888074, 1488974474, 1489060874, 1489147274, 1489233674,
1489320074, 1489406474, 1489492874, 1489579274, 1489665674, 1489752074,
1489838474, 1489924874, 1490011274, 1490097674, 1490184074, 1490270474,
1490356874, 1490443274, 1490529674, 1490616074, 1490702474, 1490788874,
1490875274, 1490961674, 1491048074, 1491134474, 1491220874, 1491307274,
1491393674, 1491480074, 1491566474, 1491652874, 1491739274, 1491825674,
1491912074, 1491998474, 1492084874, 1492171274, 1492257674, 1492344074,
1492430474, 1492516874, 1492603274, 1492689674, 1492776074, 1492862474,
1492948874, 1493035274, 1493121674, 1493208074, 1493294474, 1493380874,
1493467274, 1493553674, 1493640074, 1493726474, 1493812874, 1493899274,
1493985674, 1494072074, 1494158474, 1494244874, 1494331274, 1494417674,
1494504074, 1494590474, 1494676874, 1494763274, 1494849674, 1494936074,
1495022474, 1495108874, 1495195274, 1495281674, 1495368074), tzone = "UTC", class = c("POSIXct",
"POSIXt")), Q25 = c(-1.61495132528742, -3.86616056128065, -3.92140420424278,
-4.8011229557052, -8.64427034627082, -3.11323607034871, -4.3673083843457,
-1.45023104534208, 0.395769745934938, -1.49394189431791, -3.54063822876105,
-4.36090193633662, -0.966958995958447, -2.43233048854294, -0.181367797683111,
0.826258942687981, 3.36833418895383, -6.8991417494414, -1.15773470862185,
-1.75360705873163, 1.83790453304777, 2.11575746130393, -3.82025172988123,
0.679651741170909, -4.64628184041103, -6.91923314565111, 0.550274303541761,
0.104011128328036, -0.895257855280075, -0.801630235696042, 2.27958927430356,
2.98003963398985, 3.41649824319921, 1.56559818977215, -2.20923132476973,
0.552658760232765, 0.15158829140461, -4.75454688546242, -0.595460561248954,
-2.53729443345183, -0.826010503400985, -5.20578683534568, -2.78364193219594,
-3.62503323095109, 3.37820215582788, -2.53645164034493, -1.76051141957494,
-1.0256290530567, 1.94178279643985, 0.261239031590387, 0.00321585342072063,
2.87814873140354, -2.26732156613212, 2.65097224867168, -4.16746046231376,
1.64816233695592, 3.50505415841016, 2.83685877611882, 1.66353660199615,
2.27900517713667, 5.47721995923733, -5.31044894311933, 7.30753839733595,
5.50143585044911, -1.25129055380416, -2.41051058119916, 3.69266303212359,
2.28752278841533, -0.275687673398348, 5.74597173218469, 6.5773422259343,
3.72096844335478, 2.05388534852328, 5.41063696868948, 0.526467452167141,
1.60445671702256, -1.80394989627014, 1.56432488418924, 5.95370989889123,
7.94953250403525, 4.09121878799004, 2.11516919787794, -2.12808005361608,
6.77215849921842, 9.53718510298556, 4.16562173164636, 10.4573226478082,
7.703077796612, 7.55811710979136, 4.47194951592662, 10.2104312432178,
11.3454383477984, 0.997649090931488, 4.84898050707927, 10.8819209584302,
8.06296236341084, 11.3317616787558, 7.51878628894305, 7.87729934765305,
11.9108509727303, 6.77401202490232, 5.36297357453455, 10.6362047038983,
8.68979831512869, 4.0465996534104, 11.9579904470733, 9.41141176380086,
10.5754750604254, 12.6944336852953, 7.61563466861022), Q75 = c(5.93775779359077,
26.4536084846094, 7.92690107568623, 16.195405687679, 3.47567054091916,
34.9690262666155, 15.5126126583077, 24.4425589002446, 29.7425859431597,
23.1420118192775, 26.827758017105, 18.6306368759596, 19.759179203689,
10.0667740183259, 30.9080218485755, 10.0628623899296, 21.1120424008512,
12.1232187464341, 14.9571040303508, 11.4927011052638, 16.1617172813173,
19.0606972964125, 8.39991659547325, 9.5080530252195, 10.2717546026802,
12.018391863395, 27.2666992661895, 12.5172584337237, 19.9658806224003,
6.90019918091751, 18.4119063276997, 23.2991253786256, 27.95161418973,
16.9477966472485, 26.3880458021082, 19.2178725103802, 5.58699033890406,
9.82525729279156, 6.22139350667344, 5.6625294221828, 8.18283315939774,
4.78856479855966, 4.91215612536983, 5.35278870440784, 15.7471499356884,
7.95473965312171, 7.58463611165082, 6.03119890210746, 9.88624343762245,
6.66377352843609, 6.92675024060609, 7.20403099201013, 6.96877369392089,
17.7034248870798, 6.22890341708267, 6.1624397247754, 23.3856864094132,
7.13518162203812, 6.96344109315883, 7.69414570220079, 18.0859103957135,
7.52300478408242, 10.1635801549871, 10.021556657451, 8.51746254314866,
7.83000625461296, 15.4938419153615, 8.6844260972191, 8.07596479745038,
13.1423674521087, 8.04161364299224, 10.7442773622841, 8.58410892324644,
9.08436532340561, 8.84748510783176, 9.27529549461203, 9.01978932806698,
9.99776533859531, 9.61123990151036, 11.2228855544025, 10.3285714984086,
10.7107229417799, 11.452541129334, 11.9951421202043, 11.3568792509498,
11.139621487692, 12.957244784325, 13.1010906952192, 11.8445972599726,
12.8124554609003, 12.1817389611984, 13.4529860098547, 13.1808997426024,
12.568956945967, 13.9405958892683, 14.4445923505263, 14.5816203429081,
12.798362023978, 13.7926596005317, 14.3284196983115, 14.3967490595795,
14.3699332949429, 13.8061418130819, 15.4045229902535, 15.328632395916,
15.5928587109464, 15.5111381098579, 15.7167488979248, 16.4121827249844,
16.7700564366026), fit = c(1.3157822724014, 1.44491806546299,
1.67963756121542, 1.96834398237369, 2.32222986513481, 2.73223146146706,
3.16143742264514, 3.74278329406317, 4.4673163398484, 5.08529278937518,
5.58735598987316, 6.01592790788482, 6.19893270175371, 6.0219082198616,
5.64253432163072, 5.29694818196536, 4.89670493804841, 4.35145910275626,
3.89449691453349, 3.48150649031492, 3.06858491643756, 2.88963188544926,
3.13399806321574, 3.62311989322663, 4.03902573446563, 4.40598627768245,
4.84291047423098, 5.1737840740012, 5.3972440468493, 5.5747020603732,
5.62430591107552, 5.42843052467024, 5.07513358262307, 4.79108701506415,
4.59907825712695, 4.39731440509327, 4.22559688081583, 4.10100609028878,
4.00444369172723, 3.92144298531529, 3.82259220819525, 3.72499526558926,
3.68395895980124, 3.69588308031619, 3.73924432798967, 3.84246487218137,
4.07884774763199, 4.41108295888359, 4.70167312999791, 4.95537881350854,
5.2206483181831, 5.42551590243433, 5.52148736399275, 5.55736071284688,
5.60710852579646, 5.65757759073701, 5.68911425674423, 5.76594044238814,
5.93786454015275, 6.15175825295678, 6.31743846502224, 6.40077523837882,
6.45704948591979, 6.53019436816257, 6.59356685208809, 6.63353784524384,
6.71356141899707, 6.88849022040772, 7.11437487009308, 7.30646639975639,
7.43724432723552, 7.55279324817994, 7.67877181101032, 7.76924002146674,
7.83161170884946, 7.97157625691941, 8.25223488219952, 8.60947602940562,
8.95816992458796, 9.34076728750423, 9.77554331222275, 10.1411049362597,
10.3842988541376, 10.5696053585185, 10.7520817841281, 10.9357595672387,
11.0970528791622, 11.2495931571849, 11.3764752236255, 11.4864715266717,
11.6317299424136, 11.8381584436134, 12.0667779318613, 12.2724056764894,
12.462010561811, 12.6517333832877, 12.8101492769744, 12.9055352762602,
12.9678598772259, 13.0582354099638, 13.1489397497677, 13.2204738414797,
13.346284619515, 13.6054940294766, 13.9436193637562, 14.2337005769519,
14.5449448398809, 14.8895799498019, 15.0551768009747, 15.0689572800127
), firstder = c(0.0542499277820437, 0.193160412687084, 0.264645386746196,
0.318230646770668, 0.390583391620104, 0.410606699200811, 0.484714112557398,
0.683182658658343, 0.699350916534123, 0.546311900646561, 0.476582322984034,
0.33921923563074, 0.000346679118119919, -0.32275830659655, -0.377372654859586,
-0.342379980870621, -0.492111485610006, -0.524917784293232, -0.414059192641829,
-0.430018688265099, -0.343482693656914, 0.0295127267198723, 0.42189373253822,
0.482044173095213, 0.364522990904745, 0.40991488301477, 0.40715895907959,
0.264020778627613, 0.200548459021332, 0.136695124879259, -0.0667758528503706,
-0.308783766357995, -0.344835056787729, -0.22338628389576, -0.19056674389956,
-0.195775242472453, -0.146360055189657, -0.107867992742261, -0.0856184200473131,
-0.0883963049921002, -0.106496806989568, -0.0747428483921662,
-0.0103234284849929, 0.028493059030597, 0.0620691939868203, 0.163240621281308,
0.304123951137378, 0.325609827601989, 0.261609166722046, 0.261432729205552,
0.249586474110962, 0.150199026157553, 0.0521536950613295, 0.0370628072573624,
0.0565243651980056, 0.0371337817771211, 0.0409727028064402, 0.124422569131023,
0.207609809433488, 0.20232516927351, 0.121600832063498, 0.058433044321534,
0.0638003776220697, 0.0745713396178918, 0.0471802520722933, 0.0467708263829785,
0.126045851395065, 0.213953247074989, 0.220308792495525, 0.158550331399022,
0.11422743390592, 0.123806714974779, 0.114997378074604, 0.0651990840907102,
0.0828996021118185, 0.210617558388392, 0.336478451788591, 0.356675237198802,
0.354610868118913, 0.419333862640583, 0.419974858146042, 0.301270480481834,
0.201419853206041, 0.17882844049566, 0.186628379656891, 0.172934534594114,
0.156583940148236, 0.142289490196014, 0.11234075824169, 0.119081439314575,
0.177295034391252, 0.226764155293772, 0.22057696671022, 0.193643700730051,
0.190744241252391, 0.181381161962744, 0.127949080877661, 0.0681406193708671,
0.0729227267768433, 0.0983314755975622, 0.0766175682172481, 0.0819140886989596,
0.188151474480757, 0.320764600927798, 0.32011829707578, 0.283266397091015,
0.351814702578002, 0.276441515194414, 0.0724489974588587, -0.0273030060468944
), secondder = c(0.172623240328004, 0.105197729482076, 0.0377722186361492,
0.0693983014127931, 0.0753071882860794, -0.0352605731246656,
0.18347539983784, 0.213461692364051, -0.181125176612492, -0.124952855162631,
-0.0145063001624228, -0.260219874544165, -0.417525238481075,
-0.228684732948264, 0.119456036422192, -0.0494706884442619, -0.249992321034509,
0.184379723668058, 0.037337459634748, -0.0692564508812885, 0.242328440097658,
0.503662400655915, 0.281099610980781, -0.160798729866795, -0.0742436345141417,
0.165027418734192, -0.170539266604553, -0.1157370942994, -0.0112075449131641,
-0.116499123370982, -0.290442832088276, -0.193572994926973, 0.121470414067507,
0.12142713171643, -0.055788051724031, 0.0453710545782453, 0.0534593199873461,
0.0235248049074466, 0.0209743404824492, -0.0265301103720232,
-0.00967089362291196, 0.0731788108177152, 0.0556600289966314,
0.0219729460345484, 0.0451793238778984, 0.157163530711077, 0.124603129001063,
-0.081631376071841, -0.0463699456880455, 0.0460170706550578,
-0.0697095808442372, -0.129065315062581, -0.0670253471298663,
0.0368435715219322, 0.0020795443593542, -0.0408607112011232,
0.0485385532597613, 0.118361179389404, 0.0480133012155273, -0.058582581535485,
-0.102866092884539, -0.0234694825993884, 0.0342041492004599,
-0.0126622252088158, -0.0421199498823812, 0.0413010985037516,
0.117248951520421, 0.0585658398394289, -0.045854748998357, -0.0776621731946507,
-0.0109836217915529, 0.0301421839292724, -0.0477608577296227,
-0.0518357302381656, 0.0872367662803821, 0.168199146272765, 0.0835226405276321,
-0.0431290697072093, 0.039000331547431, 0.0904456574959092, -0.0891636664849909,
-0.148245088843424, -0.0514561657081618, 0.00627334028739845,
0.00932653803506511, -0.036714228160621, 0.00401303926886598,
-0.0326019391733094, -0.0272955247353401, 0.0407768868811118,
0.0756503032722406, 0.0232879385327998, -0.0356623156999039,
-0.0182042162604343, 0.012405297305115, -0.0311314558844096,
-0.0757327062857556, -0.0438842167278324, 0.0534484315397847,
-0.00263093389834701, -0.0407968808622812, 0.0513899218257041,
0.161084849737891, 0.10414140315619, -0.105434010860225, 0.0317302108906947,
0.105366400083279, -0.256112774850456, -0.151872260620654, -0.0476317463908522
)), row.names = c(NA, -110L), class = c("tbl_df", "tbl", "data.frame"
))
If the problem is to find where the fit column starts rising then fit a curve made up of a horizontal line segment followed by a sloped line segment (red in the graph) and report the changepoint (Date0 and dashed line in graph).
# calculate starting values, st
fm0 <- lm(fit ~ Date, data, subset = seq(to = nrow(data), length = 20))
st <- c(mean(data$fit[1:20]), coef(fm0))
names(st) <- c("a0", "a", "b")
fm <- nls(fit ~ pmax(a0, a + b * as.numeric(Date)), data, start = st)
# solve a0 = a + b * Date0 for Date0 using calculated a0, a and b
Date0 <- with(as.list(coef(fm)), .POSIXct((a0 - a)/b))
plot(fit ~ Date, data, ylab = "")
lines(fitted(fm) ~ Date, data, col = "red")
abline(v = Date0, lty = 2)
Date0
## [1] "2017-03-21 07:53:56 EDT"
I've got a question kinda basic. It's the first time I use parallel package in R
I'm running a function you could find here. Well, this is not exactly the function but is very similar.
So my function is running on the WTI oil price dataset (see down below) and since p_max and q_max are 12 it takes like 3 min on my PC.
So I am trying to parallelize this process:
this is my code so far:
n.cores <- round(detectCores()/2)
cl <- makeCluster(n.cores)
clusterEvalQ(cl, {library(dplyr); library(forecast)})
clusterExport(cl, c("wti_", "which_arima"))
start_time <- Sys.time()
a <- parApply(cl = cl,
wti_,
function(x)
wti_models <- which_arima(x,p_max = 12, d_max = 1, q_max = 12, expl = F))
end_time <- Sys.time()
stopCluster(cl)
end_time - start_time
this gets me an error
So this is what I know:
I am creating a new environment only with forecast and dplyrpackages
In this environment I am using the wti_ data frame and the which_arima function.
The desired result as you could see in the link is a dataframe, so my question is: how can I apply the function over a dataset, but using the parallelization.
Like how do I say to R, "apply this function, with this data, these libraries, and return my dataframe"
data:
structure(c(3.59131383137997, 3.58693674637687, 3.50782953019081,
3.43581773710991, 3.40722540614203, 3.42200436261882, 3.48904753923734,
3.47452426198165, 3.46675753126697, 3.46568380114955, 3.49807117713751,
3.51687930816857, 3.46335166796688, 3.41285698665032, 3.3790196588941,
3.43353497596237, 3.38675587458917, 3.41877857802065, 3.4351468995404,
3.43645947831124, 3.40956358119916, 3.38513513606487, 3.40276099733318,
3.40963956656788, 3.42328064788982, 3.44117985614171, 3.44875660306423,
3.43353497596237, 3.40231141639508, 3.3889354116122, 3.34201790329997,
3.34511517255433, 3.34481173886808, 3.32549686098232, 3.33946614154227,
3.31876553349471, 3.2719744390575, 3.34603588846443, 3.36637904646734,
3.37366507547086, 3.30585112515203, 3.28962252754128, 3.27225558783058,
3.28979015878231, 3.2868499768523, 3.33280253315514, 3.39774845550964,
3.34281846838198, 3.15856777800092, 2.77168686901602, 2.56117445699168,
2.56878239388438, 2.72383440052745, 2.58909523968371, 2.42867520384351,
2.69982721445759, 2.67193554872065, 2.67205375315245, 2.72614311872445,
2.82219484828974, 2.95059244815988, 2.91370487551786, 2.93858161230468,
2.93740122860658, 2.95149846325297, 2.98463470799191, 3.04069683959108,
2.97765699046636, 2.93763871445365, 2.95889654733423, 2.93807652956505,
2.88480844101773, 2.86942904105267, 2.85571761786751, 2.80852848405648,
2.8935585907424, 2.84269560340417, 2.79881577066578, 2.72282979080091,
2.71603502468445, 2.63791866344239, 2.59536113236419, 2.64062094528629,
2.82526704732671, 2.91780262533689, 2.91651781689448, 2.9913643118826,
3.0536937288849, 2.98445455093627, 2.98213782779332, 2.96514325822283,
2.89244417511265, 2.94275381512042, 2.97141235526606, 2.98724555337152,
3.08337497999601, 3.14759071936976, 3.13289696812015, 3.03905214266832,
2.93471666323591, 2.90128976767023, 2.8107562110377, 2.90783591296553,
3.27335143243915, 3.48472208624227, 3.55142983569527, 3.47663084589964,
3.33547898589394, 3.23423411107465, 3.06018030053868, 3.01423697354859,
3.04650806922403, 3.04258229255412, 2.99208815864649, 3.04771441224973,
3.04928664660562, 3.05142517042555, 3.1169976722344, 3.11951352194927,
3.00707722594537, 2.96128773727663, 2.98175833876288, 2.96532117334658,
3.0197098760693, 3.03074783490711, 3.09323187529891, 3.0616035244104,
3.03068145877458, 3.05371088570641, 3.04800480074745, 3.01464452755963,
2.99937500558328, 2.97449796901343, 3.03554851334902, 3.03659815370675,
3.0221759685645, 2.98195767073768, 2.93870826986599, 2.86679047972241,
2.86234614395537, 2.82942512981342, 2.86936310091189, 2.8199618739421,
2.77816257813924, 2.73548106854293, 2.72856244238227, 2.70795757728122,
2.80272019032947, 2.86822890540934, 2.93347265581204, 2.96006710519097,
2.88160396055978, 2.82656389753239, 2.84142832358034, 2.89747555394281,
2.87668303357381, 2.91724691540316, 2.95671039989371, 2.94344780195585,
3.00076613908048, 2.96379370011001, 2.90417628632361, 2.83960873830006,
2.86012144893326, 2.85926128609918, 2.82313164392855, 2.88020011734877,
2.96955328218305, 2.96606354895414, 2.98543577920877, 3.07562984880824,
3.15570736118902, 3.03455012085685, 2.99554751470324, 3.0435097809677,
3.06165227245572, 3.14193917796638, 3.18716548045293, 3.16534947422127,
3.26569653678997, 3.24350276497619, 3.12060453015829, 3.0531677335756,
2.97682814858604, 3.00688440226154, 2.92397891361979, 2.94209486278654,
2.94852384019642, 2.94200037294792, 3.02516530877763, 2.99127781689946,
2.9294612389212, 2.83139712537276, 2.79796201081782, 2.71543806099047,
2.7407142468292, 2.6875866101351, 2.60423924740296, 2.62901526614014,
2.56740818145639, 2.67394022697303, 2.63930867205784, 2.56343130659516,
2.45978922964202, 2.55235919157821, 2.52305899568833, 2.70863993827665,
2.86457105386915, 2.86261091310512, 2.87064745175996, 2.98121592968395,
3.02833128142963, 3.13942766555372, 3.09041079353602, 3.21442136821367,
3.29527067657245, 3.33321806429822, 3.41425820111181, 3.42204439492442,
3.26347876143116, 3.347641908834, 3.44778510690982, 3.38228340695309,
3.4158576241713, 3.49022619861987, 3.4685900443404, 3.53868951455743,
3.38057910897592, 3.41351461129283, 3.4240289650859, 3.32815366177433,
3.32284599134973, 3.33998170424571, 3.30277100038479, 3.25697583739984,
3.28416630900999, 3.22973411077222, 3.06968747828722, 2.97658284762748,
2.99486130729813, 3.00742083087148, 3.06857117342194, 3.21715730661809,
3.2789612975563, 3.28371073536068, 3.22541728419383, 3.27500077441177,
3.31732265679795, 3.35736068318668, 3.33283267360966, 3.27049196549064,
3.41631064824351, 3.52240767637354, 3.61534075809335, 3.52954642796643,
3.35163665031884, 3.32314665714096, 3.41099388869206, 3.40786497905298,
3.42461901851098, 3.30951378818839, 3.38255745851344, 3.43852131426105,
3.50368460070908, 3.56091764269564, 3.58492322635242, 3.62714661280319,
3.61447455478338, 3.68220458841285, 3.62480591875187, 3.69120858563579,
3.77693846464848, 3.79435311491179, 3.94561880187821, 3.88202371197633,
3.80061460739448, 3.87374132950349, 3.90774155853708, 4.01561092655659,
3.98114594176238, 3.89451764244874, 4.01868127043691, 4.05385010954482,
4.14567914885236, 4.14985582914602, 4.10367767174555, 4.06687407130807,
4.11863663720755, 4.20922906995073, 4.15822897798113, 4.16489749696743,
4.25162605091732, 4.24796372995892, 4.24812466259185, 4.29150230020906,
4.2630054327201, 4.12327520054203, 4.04569209767451, 4.08131048141254,
4.16122019539675, 4.02084951107286, 4.11908513961168, 4.12784213744363,
4.16944548583258, 4.13649191891535, 4.19841321547244, 4.28797065568862,
4.25388037613002, 4.34807914470834, 4.42392192162843, 4.55286074143255,
4.54887319905847, 4.5597691897791, 4.59523020910027, 4.68196749724852,
4.73555825781743, 4.81464312907837, 4.88370149630503, 4.87517492444396,
4.73107073687703, 4.61100598816616, 4.3094825827762, 4.04975401011471,
3.75832555503529, 3.75885483169272, 3.7047332255135, 3.8846870473905,
3.91975172914305, 4.06587924399579, 4.22947702327889, 4.14275318357282,
4.23549897665209, 4.20773532115613, 4.29842497077528, 4.35820833774186,
4.34473021442986, 4.38868400894379, 4.37347426469321, 4.42105341418424,
4.44804171845561, 4.28663516918525, 4.30859773778422, 4.3173240354623,
4.31059519857912, 4.28859054681792, 4.37618571675163, 4.43518826020675,
4.52438659257285, 4.52064662340031, 4.53192251707477, 4.65743120826524,
4.71166719869542, 4.60414256551792, 4.55339702945559, 4.55985555753629,
4.43005081750458, 4.41664247367781, 4.42975186247436, 4.57754526419444,
4.62480609037661, 4.63546694284186, 4.66438801428565, 4.68837471206333,
4.64902787588347, 4.53674738508635, 4.39749965456486, 4.45820582366945,
4.51644331685982, 4.515907622083, 4.46512546285458, 4.46376481745648,
4.51388462404826, 4.57861240050054, 4.59434364751533, 4.55517543186956,
4.53355114792002, 4.53755358906122, 4.54855862986897, 4.63304546972625,
4.6405546157846, 4.63299082099574, 4.58085459388592, 4.54432073943083,
4.61755223285532, 4.57983298789016, 4.64976302955103, 4.63437124427453,
4.63731190211323, 4.60982471864015, 4.64264901041142, 4.61613606110031,
4.54027309727139, 4.50218653982855, 4.40625994180295, 4.32979382573924,
4.11603648165941, 3.88330671224587, 3.96146854482242, 3.89012438371581,
4.00865426030002, 4.06832867298344, 4.07741121519592, 3.91185269043218,
3.72991337610464, 3.78383706950744, 3.80367233828873, 3.75576253590561,
3.65121682739862, 3.47868744897561, 3.45143296652514, 3.65503237854251,
3.72415106324801, 3.83061175389603, 3.87311075168319, 3.78173952982106,
3.77306583078007, 3.77832133572214, 3.88051312207398, 3.82081322094682,
3.98553794729897, 3.98843449509049, 4.01513010556259, 3.92710476842519,
3.94455649433009, 3.86778919512713, 3.79683870390584, 3.82466269416906,
3.84380020173594, 3.87584146117727, 3.91343871827202, 4.03845560314504,
4.0935099318552, 4.18114436146966, 4.16719192787768, 4.16283516968298,
4.20604659334379, 4.23443488412323, 4.19882940452703, 4.24241357979034,
4.19133502159757, 4.21871499991311, 4.22984507672438, 4.03880858585256,
3.92490130849051, 3.96940094923682, 4.04374304044607, 4.08654312078282,
4.16840485009025, 4.09447286457478, 3.98790356609508, 4.0341224802885,
3.97639424075332, 4.00939793877714, 3.95930614779089, 4.04566696145638,
4.12510760047058, 4.07956358085351, 3.95988657890026, 3.42070660208276,
2.81612685060959, 3.33823253465507, 3.63185545042593, 3.68944560656258,
3.71817890679241, 3.64605336714439, 3.64775241750963, 3.71757173717322,
3.88531280554538, 3.98059581620004, 4.11587323591221, 4.15628091394419,
4.13400107484973, 4.16337807059311, 4.25442327230134, 4.26502445234263,
4.18750359928602, 4.23776050752447, 4.36908452896118, 4.37328735734901,
4.30421888163429, 4.44771621423169, 4.55627784876546, 4.75090506053049,
4.7389429012291, 4.70472426847878, 4.69593575555166, 4.65481860133761,
4.60670337428884, 4.56234409901854, 4.53504073166887, 4.53416310882428,
4.53391160984426), .Dim = c(492L, 1L), .Dimnames = list(NULL,
"x"), .Tsp = c(1982, 2022.91666666667, 12), class = "ts")
Suppose you have a matrix of time series, where each column is a time series.
Now, suppose you take second differences of this matrix, (so the data is stationary), using this code:
var_train_data <- diff(var_train, differences = 2)
and then you estimate this model:
var_1 <- VAR(y=var_train_data, lag=9, type="const")
Recall that this function VARcomes from vars package.
How can you plot the original data and the fitted(var_1) data? Is there a function to return the fitted data from the VAR to "level"?
I want to do this but with a VAR.
Thanks in advance!!
Here is the data:
> dput(var_train)
structure(c(8.59225428063812, 8.61632381521795, 8.48941975098913,
8.42616336163893, 8.4656261753598, 8.49981580266834, 8.50658473928686,
8.54846279771184, 8.58669260125764, 8.56316032696837, 8.52323490346238,
8.48186742854092, 8.48127581622944, 8.49729119076164, 8.49055049683316,
8.58344453055748, 8.66539149708416, 7.9357662604667, 6.05291235942189,
6.03890804924141, 5.98225560802266, 5.97240914057282, 5.94306180787981,
6.20137810965131, 6.12654161955374, 5.94624694111468, 5.85594359899009,
5.80529348520438, 5.8381279297813, 5.94886540621632, 5.89095336551159,
5.78449385503938, 5.80588769759335, 5.70948049577085, 5.67528501375454,
5.52325929980363, 5.31085745753021, 5.33500450854624, 5.3938341365814,
5.45958551414416, 5.62663959880732, 5.67152161243798, 5.87292229474808,
6.13320939934395, 6.0539450308861, 5.91620206260743, 5.98431404307914,
5.97698522584315, 6.09421451539306, 6.16657264938364, 6.27079937807193,
6.32011405804798, 6.31492735684061, 6.33107810311843, 6.44029387009958,
6.5049295418109, 6.68300329197134, 7.30512711870751, 7.48990882366175,
7.51140038002074, 7.36108949229449, 7.40527167395002, 7.52991897172882,
7.48794703789686, 7.28420343801981, 7.03762657251759, 6.94570770568258,
6.8027650651245, 6.70994292841968, 6.5635196517431, 6.58704241900519,
6.57918807870411, 6.56763428848419, 6.67249919251384, 6.55714884087979,
6.44556863637826, 6.64144323226655, 6.69044694236696, 6.64031146877134,
6.57024614132845, 6.55644009549116, 6.41999492814714, 6.30406385390409,
6.25618617067998, 6.20859002609663, 6.29478035236011, 6.33882450179958,
6.27861522839648, 6.36442286111981, 6.40470239932559, 6.38864543562845,
6.57792182635296, 6.77748387294482, 6.80771392480191, 6.78808230061387,
6.83179944673993, 6.74635337244069, 6.71228769051817, 6.71323231410622,
6.87445699358062, 6.99334898488415, 7.02875008260248, 6.99559171234453,
6.94609768011091, 6.82185333419185, 6.78972221207055, 7.08994524817146,
6.94355669144552, 6.96382050291509, 7.01613754035382, 7.0956860745406,
7.10902496856521, 7.0683268590798, 7.09328003338984, 7.03698767140573,
6.97311732456672, 6.96941465936886, 6.83249279448159, 6.71302370211151,
6.68918458951307, 6.83687286833789, 6.87816384462923, 6.779867793454,
6.6690749885188, 6.68210859744981, 6.63725803128446, 6.47906806746391,
6.63432043737224, 6.57746390143601, 6.63242090143254, 6.51253166492618,
6.61381121689155, 6.59605370068614, 6.52834257739573, 6.38542432810392,
6.40417606373692, 6.39057618124397, 6.38557758480921, 6.40206794670863,
6.38004182339231, 6.33048455580799, 6.31905391015162, 6.18631691346691,
6.16989597138095, 6.18599200958145, 6.15475193126883, 6.10944958256305,
6.07359299021025, 6.30235729839158, 6.21488078851159, 6.19123711209895,
6.13415226194445, 6.10489951928334, 6.10835829857948, 6.17117854049486,
6.20272828827286, 6.14697144970638, 6.11798126273311, 6.09592248164895,
6.04625173074978, 5.99916211737789, 6.01626801829834, 6.07798622087923,
6.06003704039333, 5.96216446139643, 5.8926960131323, 5.91466063648335,
5.87549237085556, 5.89885310338971, 5.9930422492496, 6.02137002988689,
6.01266675475859, 6.15176510875538, 6.27125844671076, 6.34813949104671,
6.50500387674558, 6.50357881390098, 6.4894121494231, 6.48577961874698,
6.65109576407555, 6.55243995455944, 6.52108609966874, 6.61791214295492,
6.73192688164199, 6.82964630649759, 6.7830420348085, 6.67163010253559,
7.35778808496937, 7.68222895818785, 7.65345178297661, 7.75628546245401,
7.62338589734873, 18.0052565534027, 18.0283161481762, 18.0354203734597,
18.071119409619, 18.1057986145642, 18.1434464627582, 18.1679613320011,
18.1724822603554, 18.1626507380013, 18.1735086813587, 18.2048932826437,
18.2692972785199, 18.2533671856288, 18.2415818049433, 18.2496122176447,
18.2718727763864, 18.3010161442641, 18.3291390076371, 18.3572538287519,
18.3507204046193, 18.3600370069532, 18.3939643481435, 18.4165259145903,
18.4908471052973, 18.4867143437776, 18.4804562806922, 18.469238614477,
18.4879629103507, 18.5207111296724, 18.5392075918007, 18.549601058126,
18.5389132074898, 18.5541926126363, 18.5648519425587, 18.6134248798087,
