Related
I am working on a data set with 14 variables. I have used the Arima model with Rolling Origin but applying the rolling origin method on each variable every time is a bit slow and want to automate the process. I have tried to automate the process so that it gives me outputs for 14 models but it gives me an error. Please any help is appreciated.
Data:
structure(list(Date = structure(c(289094400, 297043200, 304992000,
312854400, 320716800, 328665600, 336614400, 344476800, 352252800,
360201600, 368150400, 376012800, 383788800, 391737600, 399686400,
407548800, 415324800, 423273600, 431222400, 439084800, 446947200,
454896000, 462844800, 470707200, 478483200, 486432000, 494380800,
502243200, 510019200, 517968000, 525916800, 533779200, 541555200,
549504000, 557452800, 565315200, 573177600, 581126400, 589075200,
596937600, 604713600, 612662400, 620611200, 628473600, 636249600,
644198400, 652147200, 660009600, 667785600, 675734400), tzone = "UTC", class = c("POSIXct",
"POSIXt")), NORTH = c(4.06976744186047, 5.51675977653633, 7.2799470549305,
4.75015422578655, 4.59363957597172, 3.15315315315317, 1.2008733624454,
-0.377562028047452, -0.108283703302655, 0.650406504065032, 0.969305331179318,
0.106666666666688, 3.09003729355352, 2.11886304909562, 2.32793522267207,
5.68743818001977, -1.46934955545156, 3.95611702127658, 5.19438987619354,
-0.0912012507600199, 2.81677896109541, 3.97412590369087, 1.30118326353028,
3.31553807249226, 1.32872294960955, 2.93700394923507, 0.908853875665812,
1.81241002546971, -1.3414545718222, 4.81772747317361, -3.4743890895067,
4.63823913990992, 0.857370960463727, 1.78620594713658, 0.527472527472524,
-4.05973562947765, -0.136726966764838, 3.16657890117607, 5.95161125667812,
8.01002055498458, 10.5501040737437, 13.4138468987035, 2.93371279497212,
8.84291046495554, -6.87764606265876, 2.90741287990725, 3.71548486856639,
1.23317430567388, -1.1153443739474, 4.31313207880924), YORKSANDTHEHUMBER = c(4.0121120363361,
5.45851528384282, 9.52380952380951, 6.04914933837431, 3.03030303030299,
5.42099192618225, 2.78993435448577, -0.53219797764768, 1.97966827180309,
1.15424973767052, 0.466804979253115, -1.96179659266907, 2.42232754081095,
0.719794344473031, -0.306278713629415, 3.37941628264209, 2.74393263992076,
3.91920555341303, 1.91585099967527, 0.892125625853447, 2.91888477848958,
3.78293078507868, 0.109815847271484, 6.83486625601216, 0.722691730511011,
3.56008625759656, -0.227160867754524, 2.69419041475355, -1.17134094520194,
2.78546324684064, 1.01487759630426, 1.54843356139717, 4.15602836879435,
4.43619773934357, -0.309698451507728, -1.45519947678222, -1.09839057574248,
9.08267346664877, 11.8913598474363, 13.9511229623114, 9.71243848306475,
7.66524473371739, 6.46801731884651, -2.26736490763654, -4.35729847494552,
-2.93870179974964, -7.72353426221536, -7.01127302722023, 2.02543627323513,
2.51245245873873), NORTHWEST = c(6.57894736842105, 6.95256660168939,
6.50060753341436, 5.5904164289789, 4.59211237169096, 4.70041322314051,
2.96003946719288, -1.38955438428365, 0.242954324586984, 2.18128938439167,
-0.853889943073994, -2.15311004784691, 0.929095354523226, 2.51937984496125,
0.189035916824195, 2.21698113207546, 2.51499769266268, 3.5066396578888,
1.77437592415414, 0.948636868643719, 4.60125296308836, 3.95775160859537,
-0.237455720347246, 4.218042765725, 2.79306600771276, 2.22545984338008,
0.709042970141798, 0.258269945161875, 0.663420142564747, 2.23655612423752,
1.69729803867784, 0.792339593378065, 2.82330902522246, 2.20899212700891,
1.48327338701976, -1.78151365931687, 1.8457608174996, 5.06380710500736,
7.57132625044768, 9.28561520321818, 9.51969943135663, 11.3671132539057,
10.5960954085668, -1.43026516363364, 3.55308627832826, 3.99351008518014,
-1.44138713566414, -0.165494414563527, 2.01304344107922, 1.70645628251555
), EASTMIDS = c(4.98489425981872, 8.20143884892085, 6.91489361702127,
5.22388059701494, 5.61465721040189, 4.64465584778958, 2.03208556149733,
0.314465408805028, 2.82131661442007, 0, 2.79471544715448, -0.939199209095414,
-1.14770459081835, 2.97829379101462, -0.68627450980392, 3.40572556762095,
3.42243436754175, 4.89223242719342, 0.730408764905171, 2.10107893242476,
2.31025926242835, 5.01798109893785, 0.382256908497274, 4.64894882982943,
3.04374194526571, 2.25491999264298, 0.651125980286367, 1.40105078809108,
2.87265165133409, 3.59418899472349, 1.76616504051596, 3.78627839708797,
3.9017974572556, 3.85473176612416, 0.0696479874633737, 1.45578980947134,
2.96698585107904, 12.8612275490659, 16.8142463597009, 10.6860102754148,
5.80782620275077, 2.65911542610573, -2.54295171544163, 4.66512121048756,
-3.66911045104132, -1.75382312052187, -3.61743042705271, -5.070772474025,
-1.21063610003222, 1.9530155970429), WESTMIDS = c(4.65838509316771,
4.74777448071216, 8.66855524079319, 6.56934306569344, 3.22896281800389,
3.17535545023698, 0.643086816720257, -1.36923779096303, 1.61962054604351,
2.00364298724953, -0.491071428571428, -2.78151637505608, 0, 2.39963082602676,
0.540784136998647, 1.83774092335275, 4.66989436619718, 1.82498633362771,
2.51909973157134, 0.644511581067457, 3.9503702221333, 3.15724626520867,
0.548671245147809, 4.19837410445824, 3.20983256145349, 1.12526319422872,
1.4028740144042, 0.434226470984247, -0.194389516372279, 2.32714328889485,
1.7360199527435, 3.3224734685978, 4.23339889482064, 5.79267379518974,
4.39964893406187, 0.374237288135615, 4.31199848701807, 13.9164443523531,
18.0050929925879, 6.07502745611839, 3.93976822755839, 4.07004176642259,
3.48434981192908, -1.92610381813166, 0.438451356717408, -0.103780578206083,
-3.0952145377791, -1.72381519612015, -2.02143896779759, 4.40768347678723
), EASTANGLIA = c(6.74525212835624, 8.58895705521476, 8.47457627118643,
10.7291666666667, 4.8447789275635, 4.84522207267835, -0.299529311082601,
1.45922746781116, 0.88832487309645, 0.29350104821803, -0.877926421404701,
1.64487557992411, -2.69709543568468, 3.49680170575694, 3.25504738360115,
2.39425379090184, 2.98519095869059, 4.36691137516082, 3.57868020304568,
1.66275772744776, 3.79450451070863, 4.52162951167727, 2.28203256419209,
4.17054552224914, 3.2439678284182, 4.76643873164257, 0.955633279171614,
2.91614381581101, 0.848198902642676, 5.02010671012167, 2.80551592962435,
5.64292321924145, 4.17550004608719, 9.7903026013095, 5.88709352460008,
3.07862089961185, 8.83080444493668, 14.1609281183215, 14.9330678829839,
-2.38242974223737, 1.8287757399192, 1.22633166874738, -5.71564382892894,
-5.25820956533587, -9.72515856236787, 0.957479010339489, -3.50481300299826,
-3.45549395738277, -0.828308094308001, -0.331408094033985), OUTERSEAST = c(6.7110371602884,
7.53638253638255, 9.47317544707589, 8.56512141280351, 3.82269215128102,
2.11515863689776, 1.64940544687381, -1.73584905660378, 1.34408602150539,
1.78097764304659, 0.446760982874161, -1.26019273535953, 0.150150150150159,
3.11094452773611, 1.4176663031625, 2.54480286738352, 5.56448794127927,
4.89371564797033, 3.88257575757575, 1.85961713764815, 5.54859495256845,
4.29879599796508, 2.00525702517411, 3.63679834232127, 3.44509381728699,
3.46664684309643, 1.93988743863012, 2.50440502760482, 2.96578121060713,
4.47634947134114, 4.50826657576274, 4.92742395824838, 5.38770910645244,
7.13653626341212, 6.15524925576032, 1.08283352245096, 6.66955322492704,
9.69075574665124, 11.4606033194907, 3.4233015677836, 1.10095233565968,
1.65461280649144, -3.58737650679069, -5.85546129756061, -4.98846560711691,
-2.32068359558401, -5.55914140928629, -4.66925504224286, -1.07093896112692,
2.07357059157311), OUTERMET = c(4.54545454545458, 6.58505698607005,
7.36633663366336, 7.08225746956843, 4.3747847054771, 1.68316831683168,
1.00616682895164, -1.28534704370181, 2.01822916666665, 0.797702616464613,
0.949667616334271, -0.940733772342415, 1.10794555238999, 2.19160926737633,
2.84926470588237, 2.62138814417631, 5.02467343976781, 5.65213786241397,
3.22555328833776, 3.73552294786995, 5.05948745510956, 4.28797321179426,
2.86300392436674, 2.60339894216597, 4.28031183318191, 3.43199821714381,
3.34554286721641, 3.04770569170409, 1.65167650683293, 4.62120252591965,
6.34025700005186, 6.1931790459772, 8.10781836281492, 6.14401677315165,
5.88313802952244, 0.112183931227468, 4.21036727396348, 5.85740693754756,
8.61496319123439, 2.24246818616477, 2.39678510128783, 1.57885756155336,
-2.68472955079939, -5.09925369345585, -6.23990242127901, -2.51851513733724,
-2.72874133732908, -5.45172276846427, 0.20833593462305, 2.61721355963614
), LONDON = c(8.11719500480309, 10.3065304309196, 6.32299637535239,
7.65151515151515, 1.30190007037299, 2.1535255296978, -0.204012240734436,
-0.306643952299836, 0.786056049213951, 1.18684299762631, 1.00536193029493,
-2.85335102853352, 2.76639344262296, 2.06048521103356, 1.23738196027352,
2.70183338694115, 3.30410272471031, 5.76322570865546, 4.73255747291176,
1.98428989791171, 6.03563952552197, 4.88977753030802, 2.12581135535556,
4.43247330120026, 5.42986425339366, 3.96781115879828, 3.43247538648888,
4.0668901660281, 4.09587727708534, 4.81707991010573, 7.42869193863026,
6.70069362648866, 6.67699006500675, 7.43184006668679, 5.53177257525084,
-1.06737656081638, 1.7605678920595, 5.86902048679756, 6.75919979067056,
0.943616938313976, 1.29679498499027, 1.95787891003782, -1.64030775806797,
-2.62806236080178, -2.6208912592328, -4.49717565910836, -5.18403877531433,
-5.57502752084625, -0.947552316580683, 0.978175016770521), SOUTHWEST = c(6.17577197149644,
7.71812080536912, 7.63239875389407, 9.45489628557649, 2.46804759806079,
2.19354838709679, 1.72558922558922, 0.248241621845247, 1.48576145274456,
2.03334688897925, -0.677560781187733, -2.3274478330658, 1.80772391125718,
2.42130750605327, 1.85185185185186, 0.928433268858785, 5.95247221157533,
4.38447346525341, 3.30272049904696, 2.25107353730542, 3.86823714688802,
2.04371722787289, 3.04596811639065, 4.19057346270538, 2.45646407565451,
2.17525889239081, 2.83400809716597, 1.58015962290428, 2.77894958869438,
4.08650146221331, 4.40418977202712, 2.87285774987016, 3.86424654076504,
5.69560126372535, 5.04170063334797, 1.07854257457266, 6.75066443547593,
13.56963706108, 16.2190250397843, 2.62121000419169, -0.940827274460141,
2.85066318466084, -0.886020125887025, -6.46387832699618, -3.51150320013839,
-0.306262698697259, 0.555963495227118, -7.19650681052728, -1.76899526612503,
0.528003461834023), WALES = c(6.09418282548476, 8.35509138381203,
7.40963855421687, 7.01065619742007, 1.15303983228513, 3.47150259067357,
-0.150225338007013, 0.852557673019058, 0.944803580308295, -1.13300492610835,
0.946686596910786, -2.17176702862782, 3.98587285570131, 0.485201358563789,
3.62143891839691, 1.63094128611373, 1.61852361302152, 4.32251951450617,
1.28887158859911, 0.68747598104105, 3.71925360474978, 4.66941979801284,
1.44927536231884, 1.05121293800539, 1.67663757954501, 2.9419480568152,
-0.422309596621509, 2.67987715706347, 0.0249243368346056, 2.03260714794249,
1.14433241461116, 3.01472870890965, 0.7768290641219, 3.81433365451707,
-0.140822531605095, -2.99349379827568, 4.11669475005782, 4.95668454288706,
12.973544973545, 15.3990258523792, 9.25324675324674, 6.63977924007642,
0.236872486962066, -0.381277677383487, 0.681750224259938, -2.67091690260756,
-5.39078074779283, -3.51337404317537, 0.996191624080064, 2.8524564276044
), SCOTLAND = c(5.15222482435597, 4.12026726057908, 5.40106951871658,
8.67579908675796, -0.280112044817908, 2.94943820224719, 1.04592996816735,
1.21512151215122, 1.33392618941751, 3.59806932865292, 0.974163490046604,
0.125838926174496, 1.46627565982404, 3.42691990090835, -0.838323353293421,
1.97262479871176, 3.40702724042636, 4.30649410147751, 2.44866586142527,
1.93997856377279, 2.09581887638873, 4.22573890357352, 0.833278440155458,
4.15155969296095, 2.01655899140689, 1.93980755633434, 0.325693606755129,
0.796561260069754, -0.381713535919834, 2.90974405029185, 0.802862378916138,
0.473263498109834, 1.33268231036562, 0.742609336470062, 0.427651014264418,
-2.00028015128168, -2.46419484863213, 3.18590814502184, 4.33732886439812,
3.78406337625565, 4.59302783096821, 9.65541455585091, 7.16082700576343,
2.74890619997868, -6.81926759861247, 3.2880071333036, 2.69558648969462,
-2.78454942837929, 1.79123210602768, 2.88825864878425), NIRELAND = c(4.54545454545454,
4.94752623688156, 4.42857142857145, 2.96397628818967, 6.06731620903454,
0.0835073068893502, -1.66875260742594, -2.96987696224015, -1.18058592041975,
-0.884955752212393, -1.74107142857143, -0.545206724216265, 1.96436729100047,
-0.224014336917564, -1.84104176021554, 1.6010978956999, 1.42278253039172,
1.97993429814437, 1.29287828660979, 1.61158623060724, 2.28387751649466,
1.84005954349984, 1.79057208981284, 2.22177901874749, 2.88757950598978,
-0.731975575530031, 3.07939176281808, -0.0593031875463392, -1.05696484201158,
3.40717418194087, 1.07655502392344, -1.70701093778018, -2.34959319931409,
6.56454324677751, -1.80912979454455, -4.90966221523961, 0.319176899102556,
1.67315466387184, -2.88259765121672, 2.95678544351781, -0.54123711340205,
4.15355569540591, -1.90510040874357, 0.923946519801462, 4.1035398865513,
-2.3519674449081, -5.50238389546177, 7.24670179766041, 2.75090864790844,
0.446509889559553), UK = c(5.76890543055322, 7.20302836425676,
7.39543442582184, 7.22885986848197, 3.23472252213347, 2.95766398929048,
1.20271423347285, -0.554061107319231, 0.98913965036942, 1.55113136643479,
0.373986300291293, -1.61195434757029, 1.59052858167903, 2.07573082205217,
1.17628969016684, 2.44680851063832, 2.84453345201007, 4.10010457610617,
2.88208396840793, 1.58922558922557, 3.67559326527908, 3.90013106997858,
1.36611181194425, 4.12505691303686, 2.02017257462689, 2.93167985827357,
1.54068234183715, 2.12149379408387, 0.594313861969269, 3.83755588673622,
3.33948434056075, 3.50933756603259, 3.25378570059421, 5.14920870654849,
3.36548010504709, -0.177206541696886, 1.65971553844507, 8.51865098567251,
11.0759984490113, 5.32351247098249, 3.99880682100659, 4.55095927082668,
0.864171188197283, -2.04898834977862, -3.10383660120637, -1.01415357182659,
-2.94496091613858, -4.06343734981687, -0.677156948752485, 1.59717017296902
)), row.names = c(NA, -50L), class = c("tbl_df", "tbl", "data.frame"
))
This manual code works:
y <- data2$NORTH
ourCall <- "predict(arima(x=data,order=c(1,0,0)),n.ahead=h)"
ourValue <- c("pred")
returnedValues1 <- ro(y, h=4, origins = 8,
call=ourCall, value=ourValue)
returnedValues1$actuals
returnedValues1$holdout
returnedValues1$pred
But this doesn't:
y <- data2
y %<>% dplyr::select(-Date)
ourCall <- "predict(arima(x=data,order=c(1,0,0)),n.ahead=h)"
ourValue <- c("pred")
ar_ro_model_4 = apply(y,2,function(x){
return(
list(
returnedValues1 <- ro(y, h=4, origins = 8,
call=ourCall, value=ourValue)
))
} )
ar_ro_model_4
Suppose you have a matrix of time series, where each column is a time series.
Now, suppose you take second differences of this matrix, (so the data is stationary), using this code:
var_train_data <- diff(var_train, differences = 2)
and then you estimate this model:
var_1 <- VAR(y=var_train_data, lag=9, type="const")
Recall that this function VARcomes from vars package.
How can you plot the original data and the fitted(var_1) data? Is there a function to return the fitted data from the VAR to "level"?
I want to do this but with a VAR.
Thanks in advance!!
Here is the data:
> dput(var_train)
structure(c(8.59225428063812, 8.61632381521795, 8.48941975098913,
8.42616336163893, 8.4656261753598, 8.49981580266834, 8.50658473928686,
8.54846279771184, 8.58669260125764, 8.56316032696837, 8.52323490346238,
8.48186742854092, 8.48127581622944, 8.49729119076164, 8.49055049683316,
8.58344453055748, 8.66539149708416, 7.9357662604667, 6.05291235942189,
6.03890804924141, 5.98225560802266, 5.97240914057282, 5.94306180787981,
6.20137810965131, 6.12654161955374, 5.94624694111468, 5.85594359899009,
5.80529348520438, 5.8381279297813, 5.94886540621632, 5.89095336551159,
5.78449385503938, 5.80588769759335, 5.70948049577085, 5.67528501375454,
5.52325929980363, 5.31085745753021, 5.33500450854624, 5.3938341365814,
5.45958551414416, 5.62663959880732, 5.67152161243798, 5.87292229474808,
6.13320939934395, 6.0539450308861, 5.91620206260743, 5.98431404307914,
5.97698522584315, 6.09421451539306, 6.16657264938364, 6.27079937807193,
6.32011405804798, 6.31492735684061, 6.33107810311843, 6.44029387009958,
6.5049295418109, 6.68300329197134, 7.30512711870751, 7.48990882366175,
7.51140038002074, 7.36108949229449, 7.40527167395002, 7.52991897172882,
7.48794703789686, 7.28420343801981, 7.03762657251759, 6.94570770568258,
6.8027650651245, 6.70994292841968, 6.5635196517431, 6.58704241900519,
6.57918807870411, 6.56763428848419, 6.67249919251384, 6.55714884087979,
6.44556863637826, 6.64144323226655, 6.69044694236696, 6.64031146877134,
6.57024614132845, 6.55644009549116, 6.41999492814714, 6.30406385390409,
6.25618617067998, 6.20859002609663, 6.29478035236011, 6.33882450179958,
6.27861522839648, 6.36442286111981, 6.40470239932559, 6.38864543562845,
6.57792182635296, 6.77748387294482, 6.80771392480191, 6.78808230061387,
6.83179944673993, 6.74635337244069, 6.71228769051817, 6.71323231410622,
6.87445699358062, 6.99334898488415, 7.02875008260248, 6.99559171234453,
6.94609768011091, 6.82185333419185, 6.78972221207055, 7.08994524817146,
6.94355669144552, 6.96382050291509, 7.01613754035382, 7.0956860745406,
7.10902496856521, 7.0683268590798, 7.09328003338984, 7.03698767140573,
6.97311732456672, 6.96941465936886, 6.83249279448159, 6.71302370211151,
6.68918458951307, 6.83687286833789, 6.87816384462923, 6.779867793454,
6.6690749885188, 6.68210859744981, 6.63725803128446, 6.47906806746391,
6.63432043737224, 6.57746390143601, 6.63242090143254, 6.51253166492618,
6.61381121689155, 6.59605370068614, 6.52834257739573, 6.38542432810392,
6.40417606373692, 6.39057618124397, 6.38557758480921, 6.40206794670863,
6.38004182339231, 6.33048455580799, 6.31905391015162, 6.18631691346691,
6.16989597138095, 6.18599200958145, 6.15475193126883, 6.10944958256305,
6.07359299021025, 6.30235729839158, 6.21488078851159, 6.19123711209895,
6.13415226194445, 6.10489951928334, 6.10835829857948, 6.17117854049486,
6.20272828827286, 6.14697144970638, 6.11798126273311, 6.09592248164895,
6.04625173074978, 5.99916211737789, 6.01626801829834, 6.07798622087923,
6.06003704039333, 5.96216446139643, 5.8926960131323, 5.91466063648335,
5.87549237085556, 5.89885310338971, 5.9930422492496, 6.02137002988689,
6.01266675475859, 6.15176510875538, 6.27125844671076, 6.34813949104671,
6.50500387674558, 6.50357881390098, 6.4894121494231, 6.48577961874698,
6.65109576407555, 6.55243995455944, 6.52108609966874, 6.61791214295492,
6.73192688164199, 6.82964630649759, 6.7830420348085, 6.67163010253559,
7.35778808496937, 7.68222895818785, 7.65345178297661, 7.75628546245401,
7.62338589734873, 18.0052565534027, 18.0283161481762, 18.0354203734597,
18.071119409619, 18.1057986145642, 18.1434464627582, 18.1679613320011,
18.1724822603554, 18.1626507380013, 18.1735086813587, 18.2048932826437,
18.2692972785199, 18.2533671856288, 18.2415818049433, 18.2496122176447,
18.2718727763864, 18.3010161442641, 18.3291390076371, 18.3572538287519,
18.3507204046193, 18.3600370069532, 18.3939643481435, 18.4165259145903,
18.4908471052973, 18.4867143437776, 18.4804562806922, 18.469238614477,
18.4879629103507, 18.5207111296724, 18.5392075918007, 18.549601058126,
18.5389132074898, 18.5541926126363, 18.5648519425587, 18.6134248798087,
18.6623309458927, 18.6585086859232, 18.6627389755133, 18.6664151651325,
18.7001141293336, 18.7124583930686, 18.7555889295117, 18.7668588119494,
18.7436675451662, 18.7459556596228, 18.7514145615817, 18.7664618044321,
18.8918838160788, 18.8524507901715, 18.8267408416858, 18.8351746759483,
18.8659203733722, 18.8520280137673, 18.8947341990718, 18.8888147953761,
18.8994685106982, 18.9232996525635, 18.8866047503417, 18.9024896904205,
19.0233652386019, 18.987660272875, 18.9544232700339, 18.9334369249929,
18.9449183299094, 18.9631673064947, 18.9933965789268, 18.9872237290741,
18.9873356136058, 19.0123636641398, 19.0206652835947, 19.0270219591515,
19.1598215152463, 19.1409817254047, 19.1376727583276, 19.1107669946426,
19.1241264422661, 19.1370331827589, 19.1912655465102, 19.2115823692113,
19.2158835209359, 19.2414814594526, 19.2701126456528, 19.2843375695361,
19.457274554838, 19.3897327048706, 19.3892248817594, 19.4122218249334,
19.4394604950819, 19.4541631046363, 19.4997359433774, 19.5176831040473,
19.5230181490842, 19.5320146650821, 19.5251016863462, 19.5528663129766,
19.7183358456188, 19.6474484090812, 19.6534432674726, 19.6576920553381,
19.6789279209334, 19.7218625314866, 19.7970056245357, 19.8212720524189,
19.8242227530495, 19.8192388840771, 19.8436023860703, 19.881222941016,
20.0436302759402, 19.9570453168158, 19.9591040082, 19.9740784817898,
19.9751993031549, 19.986022300742, 20.0531114406967, 20.0696985627145,
20.0800828758451, 20.1153963422351, 20.1076549894179, 20.1267044622338,
20.2723835551353, 20.2393724865888, 20.1653637627644, 20.175313365826,
20.1653179028692, 20.2067113730004, 20.2925659543297, 20.2949687148603,
20.3127893925416, 20.3352981379241, 20.3625848609943, 20.4154309157981,
20.5264488163096, 20.4391570088463, 20.4361213999428, 20.4679188013375,
20.4735221776474, 20.5104401429986, 20.5802596472874, 20.5970515415252,
20.6075988336636, 20.6257156522032, 20.6528395142733, 20.7198461324164,
20.7747860368889, 20.739620648921, 20.7095747158136, 20.6824219109357,
20.6683460262695, 20.6916705410586, 20.759196128171, 20.7576642433693,
20.7734082911213, 20.7797650725761, 20.8116082106002, 20.8694893686511,
21.0404672977562, 20.985356981043, 20.9557258620312, 20.9617164802732,
20.9759120662088, 20.9794392421448, 21.0620148226635, 21.0624457124599,
21.0769973151371, 21.0901703250319, 21.098690344787, 21.1226698925968,
21.2711836808076, 21.2200341433781, 21.207193477524, 21.2331394396842,
21.2179204523064, 21.2683699326247, 21.3524515602354, 21.2680244710733,
21.361479141605, 21.3261431820478, 21.26986226303, 21.2991364766223,
21.4762517489448, 21.3298374568077, 21.3331519252179, 21.3667485789704,
21.3885075875912, 21.3906997195313, 21.4381231831175, 21.458826223458,
21.5063778806171, 21.5151033730744, 21.507010374386, 21.5687143378936,
21.7306835559895, 4.44765724836912, 4.47100191330161, 4.54882158610783,
4.5440708847657, 4.51747797566305, 4.55880902228773, 4.58341393701683,
4.64251003043301, 4.67923099142439, 4.67449572095413, 4.61706049834258,
4.66515462150976, 4.68125825810232, 4.66447683681913, 4.67120538921521,
4.75098823360583, 4.7865929014467, 4.76411723853929, 4.80166768795887,
4.80738451939104, 4.72395597727812, 4.70774920353605, 4.73128098441694,
4.7497092825493, 4.70907556418776, 4.76025128174992, 4.78333093429487,
4.83897472963042, 4.84221516595959, 4.84570544645976, 4.86534283142894,
4.83189781246032, 4.88116983304783, 4.93726397688361, 4.9949887298286,
4.99476493720366, 5.03985402500338, 5.08369093771621, 5.14388523087357,
5.18085114132468, 5.24643999990121, 5.29616550395191, 5.31221160299188,
5.19904892834139, 5.11149173059605, 4.91002237688405, 4.74559139066756,
4.62999621355914, 4.65748259587475, 4.62140362369755, 4.62160891785885,
4.64311994758678, 4.72234866533005, 4.80015528005185, 4.76255281172576,
4.81741428916888, 4.78833902844309, 4.84857045098378, 4.88628200385209,
4.90595450753678, 4.94790389478918, 4.92401525818964, 4.95677349014216,
5.01088694769778, 4.9503589208899, 4.92948635242132, 4.93119567690321,
4.95837860539992, 4.97675522372483, 5.02843176452887, 5.06149708771953,
5.11680002731314, 5.15318428207365, 5.18999785496126, 5.22291283107711,
5.27233625060222, 5.23506513572608, 5.22540885753388, 5.23894254044616,
5.2156683767814, 5.20459712839743, 5.16868853558729, 5.18200968431041,
5.1634206717668, 5.17963852108505, 5.21018392350377, 5.23236124392477,
5.21618459500301, 5.15529912255812, 5.08809220037847, 5.1198724394553,
5.14734561157324, 5.15737088983502, 5.14805750597054, 5.13433360782898,
5.13895940081431, 5.16304129678691, 5.17149369912226, 5.1450893326955,
5.12587216446798, 5.11899200918883, 5.10413318074705, 5.1160008826641,
5.13174199954551, 5.1280052744334, 5.11204768607761, 5.10168238434182,
5.12328408372326, 5.11612649122192, 5.14161587137474, 5.13479881416009,
5.14165443688476, 5.12847989418342, 5.13034008951874, 5.11006252539728,
5.07602981399522, 5.04380082747131, 4.9865270245507, 4.93875062722085,
4.83814457466529, 4.73816812891552, 4.76719339629964, 4.73243951213948,
4.7435649612657, 4.77654431271813, 4.75791190194754, 4.69814760133106,
4.63006025665572, 4.62852090719856, 4.62807952037229, 4.56670114439206,
4.50814804330275, 4.44643563505667, 4.47016149299473, 4.53912223957418,
4.57221861050859, 4.61097392628225, 4.63675759989718, 4.63305952571057,
4.63769373351235, 4.63818304039896, 4.66879922486243, 4.65819557081487,
4.71530442638786, 4.75283411765132, 4.75677199897661, 4.70834590013243,
4.70931748325188, 4.68986307689509, 4.66007542691547, 4.68658557879665,
4.71287923105122, 4.74116955758817, 4.75433533727191, 4.79454505679725,
4.80874809318759, 4.86630450704699, 4.84278723259879, 4.83917234051045,
4.85488742314064, 4.89072885950008, 4.88255695031045, 4.86964539401132,
4.85185198871889, 4.88602282140254, 4.89354723701055, 4.80281371512246,
4.75326969467741, 4.7628424628326, 4.77922033722999, 4.78674176423299,
4.81556668261512, 4.79146335227998, 4.74952108237436, 4.77041301487697,
4.71934595594234, 4.74327045521818, 4.7274675891773, 4.76201943815388,
4.78742822435935, 4.7838694829636, 4.70898722458582, 4.54042300123519,
4.43046567457835, 4.51451988598857, 4.60392217055997, 4.635511244447,
4.69067644375465, 4.68405634850711, 4.70605958678574, 4.74618067900467,
4.83260092214898, 4.58877721775886, 4.5853033584615, 4.58186865729406,
4.55644763424071, 4.57312995884514, 4.59141300784382, 4.61405195391224,
4.62539633475001, 4.62855764989542, 4.63775153880854, 4.6400153979937,
4.63484394226681, 4.66244207350167, 4.66434146018009, 4.67076691372282,
4.68407880009055, 4.68958339529632, 4.68622457601331, 4.69208811620889,
4.6940756895394, 4.69428420237835, 4.70035131806994, 4.71249186301022,
4.7271653599702, 4.7349479901132, 4.74160205558268, 4.74031934574645,
4.75062724305051, 4.74555258590119, 4.7562138340694, 4.77117641542375,
4.77731860313779, 4.78678284676528, 4.79153067887926, 4.79406738928742,
4.81477266396795, 4.80529042610458, 4.82344884188224, 4.84012452381554,
4.82978062729767, 4.84653955140898, 4.85661455200409, 4.84934319669535,
4.85983345926684, 4.86432477646786, 4.87752996938969, 4.88896248079701,
4.89778714881147, 4.90781018324614, 4.89428104718603, 4.88909193570591,
4.91223232224708, 4.90441909943736, 4.89184080947695, 4.90838616906774,
4.9120349738912, 4.91193835958192, 4.88849965474606, 4.86952089013496,
4.82754082787148, 4.82297945991404, 4.83636363788566, 4.81537478739995,
4.80170678155239, 4.79837796712813, 4.80808503798778, 4.82809683942688,
4.84168009931907, 4.85375583235012, 4.86250775605786, 4.86576774877652,
4.85101858001533, 4.88095185322792, 4.889979963576, 4.89811535971474,
4.91927159620284, 4.93489213808326, 4.94589827772837, 4.93753721242439,
4.94070114394025, 4.93820671550976, 4.94272951036566, 4.9566005031372,
4.95762163540098, 4.98371534679409, 4.97127518438922, 4.97300329929901,
4.97577277168663, 4.99013444353118, 4.98890830668264, 4.99059253380479,
4.98920233887426, 5.00013814038861, 4.99339203377456, 4.99332756375832,
4.99585549034717, 4.99514277314306, 4.97378016705823, 4.98107090641032,
4.95128483491647, 4.94360774445335, 4.94820569518161, 4.97397566869503,
4.97837258336568, 4.98575124596766, 4.99233525890304, 4.9912972420199,
5.00502716857625, 4.98574031284931, 4.99974886393147, 5.00248006801806,
5.00029210629614, 5.00032426635492, 5.00234130906807, 4.99807143017482,
5.01211153206913, 5.01282969959663, 5.00369558714223, 4.99803646081775,
4.99122145915995, 4.98203245011163, 4.98898183118227, 4.97676031402907,
4.97661306140277, 4.97790228452433, 4.97467881736556, 4.97074319702324,
4.96777121735822, 4.96666260100269, 4.97008836269719, 4.97439822264025,
4.97499263100689, 4.97356254116369, 4.99650332598755, 4.99359641505544,
5.00958842621975, 5.00937803525786, 5.01453325868578, 5.01528247340244,
5.01105287591122, 5.00468878177894, 5.00658901722306, 5.0002693118926,
4.98932483790769, 4.99855492515587, 4.98814720173172, 4.98315862786098,
4.97816073933055, 4.97250227511499, 4.97217034019837, 4.9727134145512,
